Size Guide
Not sure which size to go with? Use the charts below to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable ride.
Jackets & Tops
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 32 |
| M | 38–40 | 32–34 | 33 |
| L | 42–44 | 36–38 | 34 |
| XL | 46–48 | 40–42 | 35 |
| 2XL | 50–52 | 44–46 | 36 |
Pants & Bottoms
| Size | Waist (in) | Inseam (in) | Hip (in) |
|---|---|---|---|
| S | 28–30 | 30 | 34–36 |
| M | 32–34 | 31 | 38–40 |
| L | 36–38 | 32 | 42–44 |
| XL | 40–42 | 32 | 46–48 |
| 2XL | 44–46 | 33 | 50–52 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline.
- Inseam: Measure from your crotch to the bottom of your ankle.
- Head: Measure around the widest part of your head, about 1 inch above your eyebrows.
Still not sure? Feel free to reach out to us — we're happy to help you find the right fit.